Category: Short oil alkyd resins based on soybean fatty acid
Réference | Solvent | Type d’acide gras | Oil length (%) | Solid content | Brookfield viscosity (cP) | Gardner viscosity | Acid value (mg KOH/g) | Gardner coloring |
---|---|---|---|---|---|---|---|---|
TO26X60 | Xylène | Soya Bean Fatty Acide | 26 +/-1 | 60 +/-1 | 8000 - 12000 | Z4 - Z5 | 5 - 15 | Max 6 |
TO26X60V | Xylène | Soya Bean Fatty Acide | 26 +/-1 | 60 +/-1 | 17000 - 21000 | Z5 - Z7 | 10 - 20 | Max 6 |
TO26X50V | Xylène | Soya Bean Fatty Acide | 26 +/-1 | 50 +/-1 | 1500 - 3500 | X - Z2 | 10 - 20 | Max 5 |
TO26X50HV | Xylène | Soya Bean Fatty Acide | 26 +/-1 | 50 +/-1 | 8500 – 10500 | Z3 -Z5 | 10 - 20 | Max 4 |
TO28X60 | Xylène | Soya Bean Fatty Acide | 28 +/-1 | 60 +/-1 | 2000 – 3000 | Y - Z1 | 5 - 15 | Max 4 |
MFFT(*) : Minimum Film Formation Temperature.
A : Anionic Surfactant.
N : Noniconic Surfactant.