Category: Long oil alkyd resin based on soybean fatty acid
Réference | Solvent | Type d’acide gras | Oil length (%) | Solid content | Brookfield viscosity (cP) | Gardner viscosity | Acid value (mg KOH/g) | Gardner coloring |
---|---|---|---|---|---|---|---|---|
TO65W70 | White spirit | Soya Bean Fatty Acide | 65 +/-1 | 70 +/-1 | 14000 – 18000 | Z5 - Z7 | 5 - 10 | Max 5 |
TO65W70 BV | White spirit | Soya Bean Fatty Acide | 63 +/-1 | 70 +/-1 | 7000 – 9000 | Z4 - Z5 | 4 - 8 | Max 5 |
TO65W85 | White spirit | Soya Bean Fatty Acide | 65 +/-1 | 85 +/-1 | 20000 – 30000 | Z6 + | 5 - 10 | Max 5 |
AGSL70 | White spirit | Soya Bean Fatty Acide | 58 +/-1 | 70 +/-1 | 15000-80000 | Z6 - Z8 | 5 - 8 | Max 5 |
AGSL70V | White spirit | Soya bean fatty acid | 58 +/-1 | 70 +/-1 | 14000 - 18000 | Z5 - Z7 | Max 10 | Max 5 |
AGSL70P | White spirit | Soya Bean Fatty Acide | 60 +/-1 | 70 +/-1 | 15000-80000 | Z6 - Z8 | 5 - 8 | Max 5 |
AGSL70HV | White spirit | Soya Bean Fatty Acide | 56 +/-1 | 70 +/-1 | 60000 – 80000 | Z7 - Z8 | 5 - 10 | Max 5 |
AGSL 70TV | White spirit | Soya Bean Fatty Acide | 56 +/-1 | 70 +/-1 | 90000 – 110000 | Approx.Z9 | 5 - 10 | Max 5 |
AGSL 70BV | White spirit | Soya Bean Fatty Acide | 60 +/-1 | 70 +/-1 | 5000 – 10000 | Z2 - Z5 | Max 10 | Max 5 |
AGSL 70BV-D | White spirit | Soya Bean Fatty Acide | 60 +/-1 | 70 +/-1 | 5000 – 10000 | Z2 - Z5 | Max 10 | Max 5 |
AGSL 62HV | White spirit | Soya Bean Fatty Acide | 62 +/-1 | 61 +/-2 | 26000 - 33000 | Z6 - Z7 | 4 - 6 | Max 5 |
MFFT(*) : Minimum Film Formation Temperature.
A : Anionic Surfactant.
N : Noniconic Surfactant.