Category: Non-accelerated unsaturated polyester resins
Réference | Aspect | Solid content | Brookfield viscosity (cP) | Acid value (mg KOH/g) | Gel time at 25°C (min) | Exothermic Peak | Solvent |
---|---|---|---|---|---|---|---|
PES D 40N | Clair et Limpide | 64 +/-2 | Max 200 | Max 35 | 9 - 12 | 130 - 150 | Styrène |
PES O 35N | Clair et limpide | 64 +/-1 | 400 - 600 | Max 35 | 5 - 8 | 150 - 165 | Styrène |
PES O 40N-V1 | Clair et limpide | 60 +/-1 | Max 300 | Max 35 | 5 - 8 | 150 - 165 | Styrène |
PES O 45NB | Blue | 54 +/-1 | Max 300 | Max 35 | 10 - 14 | 150 - 165 | Styrène |
PES O 34N | Clair et limpide | 64 +/-1 | 500 - 900 | Max 35 | 4 - 7 | 150 - 165 | Styrène |
MFFT(*) : Minimum Film Formation Temperature.
A : Anionic Surfactant.
N : Noniconic Surfactant.