Category: Short Oil Alkyd Resin
Réference | Solvent | Type d’acide gras | Oil length (%) | Solid content | Brookfield viscosity (cP) | Gardner viscosity | Acid value (mg KOH/g) | Gardner coloring |
---|---|---|---|---|---|---|---|---|
SG31 | Xylène | Soya Bean Fatty Acide | 30 +/-1 | 55 +/-1 | 1700 - 3300 | Y - Z2 | 4 - 7 | Max 4 |
CO28X70 | Xylène | Acide gras de coco | 28 +/-1 | 70 +/-1 | 35000 – 50000 | Z6 - Z7 | 5 - 10 | Max 2 |
CH41 | Xylène | Huile de ricin déshydratée | 41 +/-1 | 60 +/-1 | 2000 - 5500 | Y – Z4 | 6 - 9 | Max 7 |
TO26X60 | Xylène | Soya Bean Fatty Acide | 26 +/-1 | 60 +/-1 | 8000 - 12000 | Z4 - Z5 | 5 - 15 | Max 6 |
MS31X70 | Xylène | Soya Bean Fatty Acide | 30 +/-1 | 70 +/-1 | 40000 - 60000 | Approx.Z7 | 6 - 11 | Max 4 |
TO26X60V | Xylène | Soya Bean Fatty Acide | 26 +/-1 | 60 +/-1 | 17000 - 21000 | Z5 - Z7 | 10 - 20 | Max 6 |
TO26X50V | Xylène | Soya Bean Fatty Acide | 26 +/-1 | 50 +/-1 | 1500 - 3500 | X - Z2 | 10 - 20 | Max 5 |
TO26X50HV | Xylène | Soya Bean Fatty Acide | 26 +/-1 | 50 +/-1 | 8500 – 10500 | Z3 -Z5 | 10 - 20 | Max 4 |
TO28X60 | Xylène | Soya Bean Fatty Acide | 28 +/-1 | 60 +/-1 | 2000 – 3000 | Y - Z1 | 5 - 15 | Max 4 |
MFFT(*) : Minimum Film Formation Temperature.
A : Anionic Surfactant.
N : Noniconic Surfactant.