Category: Long Oil Alkyd Resin
Réference | Solvent | Type d’acide gras | Oil length (%) | Solid content | Brookfield viscosity (cP) | Gardner viscosity | Acid value (mg KOH/g) | Gardner coloring |
---|---|---|---|---|---|---|---|---|
SO65W70HV | White spirit | Soya Bean Oil | 65 +/-1 | 70 +/-1 | 50000 - 80000 | Z7 - Z9 | 5 – 10 | Max 6 |
AGSL70HV | White spirit | Soya Bean Fatty Acide | 56 +/-1 | 70 +/-1 | 60000 – 80000 | Z7 - Z8 | 5 - 10 | Max 5 |
SO65W70HV-D | White spirit | Soya Bean Oil | 65 +/-1 | 70 +/-1 | 75000 - 90000 | Z10 | 5 – 10 | Max 6 |
AGSL 70TV | White spirit | Soya Bean Fatty Acide | 56 +/-1 | 70 +/-1 | 90000 – 110000 | Approx.Z9 | 5 - 10 | Max 5 |
SO65W85D | White spirit | Soya Bean Oil | 65 +/-1 | 85 +/-1 | 20000 – 30000 | Z6 | 5 – 10 | Max 6 |
AGSL 70BV | White spirit | Soya Bean Fatty Acide | 60 +/-1 | 70 +/-1 | 5000 – 10000 | Z2 - Z5 | Max 10 | Max 5 |
AGSL 70BV-D | White spirit | Soya Bean Fatty Acide | 60 +/-1 | 70 +/-1 | 5000 – 10000 | Z2 - Z5 | Max 10 | Max 5 |
AGSL 62HV | White spirit | Soya Bean Fatty Acide | 62 +/-1 | 61 +/-2 | 26000 - 33000 | Z6 - Z7 | 4 - 6 | Max 5 |
MFFT(*) : Minimum Film Formation Temperature.
A : Anionic Surfactant.
N : Noniconic Surfactant.