Category: Long Oil Alkyd Resin
Réference | Solvent | Type d’acide gras | Oil length (%) | Solid content | Brookfield viscosity (cP) | Gardner viscosity | Acid value (mg KOH/g) | Gardner coloring |
---|---|---|---|---|---|---|---|---|
PU62D60 | White spirit désaromatisé | Soya Bean Fatty Acide | 62 +/-1 | 60 +/-1 | 2000 – 3000 | Z - Z2 | Max 5 | Max 5 |
TO65W70 | White spirit | Soya Bean Fatty Acide | 65 +/-1 | 70 +/-1 | 14000 – 18000 | Z5 - Z7 | 5 - 10 | Max 5 |
SO65W70BV | White spirit | Soya Bean Oil | 65 +/-1 | 70 +/-1 | 3000 – 5000 | Z1 - Z3 | Max 10 | Max 6 |
TO65W70 BV | White spirit | Soya Bean Fatty Acide | 63 +/-1 | 70 +/-1 | 7000 – 9000 | Z4 - Z5 | 4 - 8 | Max 5 |
SO65W70 | White spirit | Soya Bean Oil | 65 +/-1 | 70 +/-1 | 14000 – 18000 | Z5 - Z7 | 5 – 10 | Max 6 |
TO65W85 | White spirit | Soya Bean Fatty Acide | 65 +/-1 | 85 +/-1 | 20000 – 30000 | Z6 + | 5 - 10 | Max 5 |
SO65W70M | White spirit | Soya Bean Oil | 65 +/-1 | 70 +/-1 | 20000 – 25000 | Z7 - Z8 | 5 – 10 | Max 6 |
AGSL70 | White spirit | Soya Bean Fatty Acide | 58 +/-1 | 70 +/-1 | 15000-80000 | Z6 - Z8 | 5 - 8 | Max 5 |
SO65W70D | White spirit | Soya Bean Oil | 65 +/-1 | 70 +/-1 | 40000 – 50000 | Z7 - Z8 | 5 – 10 | Max 6 |
AGSL70V | White spirit | Soya bean fatty acid | 58 +/-1 | 70 +/-1 | 14000 - 18000 | Z5 - Z7 | Max 10 | Max 5 |
SO65W70V | White spirit | Soya Bean Oil | 65 +/-1 | 70 +/-1 | 35000 - 45000 | Z6 - Z8 | 5 – 10 | Max 6 |
AGSL70P | White spirit | Soya Bean Fatty Acide | 60 +/-1 | 70 +/-1 | 15000-80000 | Z6 - Z8 | 5 - 8 | Max 5 |
MFFT(*) : Minimum Film Formation Temperature.
A : Anionic Surfactant.
N : Noniconic Surfactant.