Category: Vinyl Verstate Emulsion
Réference | Solid content | Brookfield viscosity (cP) | pH | MFFT (°C) | Particle size (µm) | Emulsifier |
---|---|---|---|---|---|---|
PROKIL VEO550 F | 55 +/-1 | 4000 - 7000 | 4 - 6 | 12 – 14 | 0.15 - 0.35 | A/N |
PROKIL VEO200 | 50 +/-1 | 2000 - 5000 | 4 - 5 | 12 – 14 | 0.2 - 0.4 | A/N |
PROKIL VEO 310T | 50 +/-1 | 500 – 3000 | 4 - 5 | 10 – 13 | 0.15 - 0.35 | A/N |
PROKIL VEO350P | 50 +/-1 | 3000 – 5000 | 4 - 6 | 4 – 7 | 0.2 - 0.4 | A/N |
PROKIL VEO340T | 50 +/-1 | 4000 – 8000 | 3 - 5 | 7 – 9 | 0.2 - 0.4 | A/N |
PROKIL VEO300V | 50 +/-1 | 50000 - 70000 | 4 - 5 | 4 – 7 | 0.5 - 1 | A/N |
MFFT(*) : Minimum Film Formation Temperature.
A : Anionic Surfactant.
N : Noniconic Surfactant.