Category: Polyvinyl Acetate Emulsion
Réference | Solid content | Brookfield viscosity (cP) | pH | MFFT (°C) | Particle size (µm) | Emulsifier |
---|---|---|---|---|---|---|
PVA855F | 50 +/-1 | 80000 - 100000 | 4 - 6 | 13 - 15 | 1-2 | N |
PVA950F | 50 +/-1 | 50000 - 70000 | 4 - 6 | 9 – 11 | 0.5 - 1 | N |
PVA 860 F | 60 +/-1 | 30000 - 50000 | 4 - 6 | 13 – 15 | 0.5 - 1 | N |
MAPRO A010A | 52 +/-1 | 20000 - 30000 | 4 - 5 | 14 - 15 | 1 - 2 | N |
PVA950BV | 50 +/-1 | 25000 – 35000 | 4 - 6 | 9 - 11 | 0.5 - 1 | N |
PVA 852M | 52 +/-1 | 12000 - 18000 | 3 - 4 | 4 - 7 | 1.5 - 2 | N |
PVA850BV | 50 +/-1 | 5000 - 8000 | 4 - 5 | 13 - 15 | 0.5 - 1 | N |
PVA860BV | 60 +/-1 | 2000 - 4000 | 4 - 5 | 13 - 15 | 1 - 2 | N |
MFFT(*) : Minimum Film Formation Temperature.
A : Anionic Surfactant.
N : Noniconic Surfactant.