Category: Polyester Resins
Réference | Aspect | Solid content | Brookfield viscosity (cP) | Acid value (mg KOH/g) | Gel time at 25°C (min) | Exothermic Peak | Solvent |
---|---|---|---|---|---|---|---|
PES D 40AT | Blue | 57 - 63 | 400 - 600 | Max 35 | 9 - 12 | 130 - 150 | Styrène |
PES D 35AM | Yellow | 61 - 64 | 350 - 450 | 5 - 15 | 8 - 10 | 90 - 110 | Styrène |
PES D 40N | Clair et Limpide | 64 +/-2 | Max 200 | Max 35 | 9 - 12 | 130 - 150 | Styrène |
PES O 35AT | Liquide Bleu | 64 +/-1 | 600 – 1000 | Max 35 | 5 - 8 | 150 - 165 | Styrène |
PES O 30AM | Yellow | 68 - 71 | 1100 – 1600 | Max 35 | 9 - 12 | 125 - 155 | Styrène |
PES O 40A-V1 | Pink | 61 +/-1 | 250 - 350 | Max 35 | 25 - 35 | 140 -165 | Styrène |
PES O 35N | Clair et limpide | 64 +/-1 | 400 - 600 | Max 35 | 5 - 8 | 150 - 165 | Styrène |
PES O 45AT | Liquide Bleu | 56 - 59 | Max 500 | Max 35 | 9-12 | 150-165 | Styrène |
PES O 35A | Pink | 64 +/-1 | 400 – 600 | Max 35 | 5 - 8 | 150 - 165 | Styrène |
PES O 40N-V1 | Clair et limpide | 60 +/-1 | Max 300 | Max 35 | 5 - 8 | 150 - 165 | Styrène |
PES O 40A | Pink | 62 +/-1 | Max 500 | Max 35 | 5 - 8 | 150 - 165 | Styrène |
PES O 45NB | Blue | 54 +/-1 | Max 300 | Max 35 | 10 - 14 | 150 - 165 | Styrène |
MFFT(*) : Minimum Film Formation Temperature.
A : Anionic Surfactant.
N : Noniconic Surfactant.