Category: Alkyd Resins
Réference | Solvent | Type d’acide gras | Oil length (%) | Solid content | Brookfield viscosity (cP) | Gardner viscosity | Acid value (mg KOH/g) | Gardner coloring |
---|---|---|---|---|---|---|---|---|
SO65W70D | White spirit | Soya Bean Oil | 65 +/-1 | 70 +/-1 | 40000 – 50000 | Z7 - Z8 | 5 – 10 | Max 6 |
TO28X60 | Xylène | Soya Bean Fatty Acide | 28 +/-1 | 60 +/-1 | 2000 – 3000 | Y - Z1 | 5 - 15 | Max 4 |
AGSL70V | White spirit | Soya bean fatty acid | 58 +/-1 | 70 +/-1 | 14000 - 18000 | Z5 - Z7 | Max 10 | Max 5 |
SO65W70V | White spirit | Soya Bean Oil | 65 +/-1 | 70 +/-1 | 35000 - 45000 | Z6 - Z8 | 5 – 10 | Max 6 |
AGSL70P | White spirit | Soya Bean Fatty Acide | 60 +/-1 | 70 +/-1 | 15000-80000 | Z6 - Z8 | 5 - 8 | Max 5 |
SO65W70HV | White spirit | Soya Bean Oil | 65 +/-1 | 70 +/-1 | 50000 - 80000 | Z7 - Z9 | 5 – 10 | Max 6 |
AGSL70HV | White spirit | Soya Bean Fatty Acide | 56 +/-1 | 70 +/-1 | 60000 – 80000 | Z7 - Z8 | 5 - 10 | Max 5 |
SO65W70HV-D | White spirit | Soya Bean Oil | 65 +/-1 | 70 +/-1 | 75000 - 90000 | Z10 | 5 – 10 | Max 6 |
AGSL 70TV | White spirit | Soya Bean Fatty Acide | 56 +/-1 | 70 +/-1 | 90000 – 110000 | Approx.Z9 | 5 - 10 | Max 5 |
SO65W85D | White spirit | Soya Bean Oil | 65 +/-1 | 85 +/-1 | 20000 – 30000 | Z6 | 5 – 10 | Max 6 |
AGSL 70BV | White spirit | Soya Bean Fatty Acide | 60 +/-1 | 70 +/-1 | 5000 – 10000 | Z2 - Z5 | Max 10 | Max 5 |
AGSL 70BV-D | White spirit | Soya Bean Fatty Acide | 60 +/-1 | 70 +/-1 | 5000 – 10000 | Z2 - Z5 | Max 10 | Max 5 |
MFFT(*) : Minimum Film Formation Temperature.
A : Anionic Surfactant.
N : Noniconic Surfactant.