Category: Alkyd Resins
Réference | Solvent | Type d’acide gras | Oil length (%) | Solid content | Brookfield viscosity (cP) | Gardner viscosity | Acid value (mg KOH/g) | Gardner coloring |
---|---|---|---|---|---|---|---|---|
TO50WS60 | White Spirit + Solvant naphta | Soya Bean Fatty Acide | 49 +/-1 | 60 +/-1 | 2500 – 5000 | Z - Z3 | 8 - 12 | Max 5 |
TO65W70 BV | White spirit | Soya Bean Fatty Acide | 63 +/-1 | 70 +/-1 | 7000 – 9000 | Z4 - Z5 | 4 - 8 | Max 5 |
SO65W70 | White spirit | Soya Bean Oil | 65 +/-1 | 70 +/-1 | 14000 – 18000 | Z5 - Z7 | 5 – 10 | Max 6 |
SO50W50HV | White spirit | Soya Bean Oil | 50 +/-1 | 50 +/-1 | 18000 – 22000 | Z6 - Z7 | 5 - 10 | Max 7 |
TO26X50V | Xylène | Soya Bean Fatty Acide | 26 +/-1 | 50 +/-1 | 1500 - 3500 | X - Z2 | 10 - 20 | Max 5 |
TO50WS50 | White Spirit + Solvant naphta | Soya Bean Fatty Acide | 49 +/-1 | 50 +/-1 | 500 – 1000 | T - V | 8 - 12 | Max 5 |
TO65W85 | White spirit | Soya Bean Fatty Acide | 65 +/-1 | 85 +/-1 | 20000 – 30000 | Z6 + | 5 - 10 | Max 5 |
SO65W70M | White spirit | Soya Bean Oil | 65 +/-1 | 70 +/-1 | 20000 – 25000 | Z7 - Z8 | 5 – 10 | Max 6 |
SO50WS60 | White Spirit + Solvant naphta | Soya Bean Fatty Acide | 49 +/-1 | 60 +/-1 | 2500 – 5000 | Z - Z3 | 8 - 12 | Max 5 |
SO50W60 | White spirit | Soya Bean Oil | 50 +/-1 | 60 +/-1 | 8000 – 14000 | Z4 - Z6 | Max 14 | Max 6 |
TO26X50HV | Xylène | Soya Bean Fatty Acide | 26 +/-1 | 50 +/-1 | 8500 – 10500 | Z3 -Z5 | 10 - 20 | Max 4 |
AGSL70 | White spirit | Soya Bean Fatty Acide | 58 +/-1 | 70 +/-1 | 15000-80000 | Z6 - Z8 | 5 - 8 | Max 5 |
MFFT(*) : Minimum Film Formation Temperature.
A : Anionic Surfactant.
N : Noniconic Surfactant.