Category: Alkyd Resins
Réference | Solvent | Type d’acide gras | Oil length (%) | Solid content | Brookfield viscosity (cP) | Gardner viscosity | Acid value (mg KOH/g) | Gardner coloring |
---|---|---|---|---|---|---|---|---|
SO50W50 | White spirit | Soya Bean Oil | 50 +/-1 | 50 +/-1 | 8000 – 12000 | Z4 - Z6 | 5 - 10 | Max 7 |
SG31 | Xylène | Soya Bean Fatty Acide | 30 +/-1 | 55 +/-1 | 1700 - 3300 | Y - Z2 | 4 - 7 | Max 4 |
CO28X70 | Xylène | Acide gras de coco | 28 +/-1 | 70 +/-1 | 35000 – 50000 | Z6 - Z7 | 5 - 10 | Max 2 |
CH41 | Xylène | Huile de ricin déshydratée | 41 +/-1 | 60 +/-1 | 2000 - 5500 | Y – Z4 | 6 - 9 | Max 7 |
TO26X60 | Xylène | Soya Bean Fatty Acide | 26 +/-1 | 60 +/-1 | 8000 - 12000 | Z4 - Z5 | 5 - 15 | Max 6 |
AGL 52 | White spirit | Refined Linseed oil | 52 +/-1 | 50 +/-1 | 2270 – 2700 | Z – Z1 | 4 - 7 | Max 9 |
PU62D60 | White spirit désaromatisé | Soya Bean Fatty Acide | 62 +/-1 | 60 +/-1 | 2000 – 3000 | Z - Z2 | Max 5 | Max 5 |
TO65W70 | White spirit | Soya Bean Fatty Acide | 65 +/-1 | 70 +/-1 | 14000 – 18000 | Z5 - Z7 | 5 - 10 | Max 5 |
SO65W70BV | White spirit | Soya Bean Oil | 65 +/-1 | 70 +/-1 | 3000 – 5000 | Z1 - Z3 | Max 10 | Max 6 |
SO50W50V | White spirit | Soya Bean Oil | 50 +/-1 | 50 +/-1 | 11000 – 15000 | Z5 - Z6 | 5 - 10 | Max 7 |
MS31X70 | Xylène | Soya Bean Fatty Acide | 30 +/-1 | 70 +/-1 | 40000 - 60000 | Approx.Z7 | 6 - 11 | Max 4 |
TO26X60V | Xylène | Soya Bean Fatty Acide | 26 +/-1 | 60 +/-1 | 17000 - 21000 | Z5 - Z7 | 10 - 20 | Max 6 |
MFFT(*) : Minimum Film Formation Temperature.
A : Anionic Surfactant.
N : Noniconic Surfactant.