Category: OUR PRODUCTS
Réference | Solvent | Type d’acide gras | Oil length (%) | Solid content | Brookfield viscosity (cP) | Gardner viscosity | Acid value (mg KOH/g) | Gardner coloring |
---|---|---|---|---|---|---|---|---|
PROKIL VEO300V | 50 +/-1 | 50000 - 70000 | 4 - 5 | 4 – 7 | 0.5 - 1 | A/N | ||
PVA 852M | 52 +/-1 | 12000 - 18000 | 3 - 4 | 4 - 7 | 1.5 - 2 | N | ||
PROKIL S 350 PV | 50 +/-1 | 6000-12000 | 7-9 | 16-19 | Inférieur à 0.1 | A | ||
AGSL70HV | White spirit | Soya Bean Fatty Acide | 56 +/-1 | 70 +/-1 | 60000 – 80000 | Z7 - Z8 | 5 - 10 | Max 5 |
SO65W70HV-D | White spirit | Soya Bean Oil | 65 +/-1 | 70 +/-1 | 75000 - 90000 | Z10 | 5 – 10 | Max 6 |
PVA850BV | 50 +/-1 | 5000 - 8000 | 4 - 5 | 13 - 15 | 0.5 - 1 | N | ||
PROKIL S 380 F | 50 +/-1 | 5000 – 10000 | 7 - 9 | 0°C | Inférieur à 0.1 | A/N | ||
AGSL 70TV | White spirit | Soya Bean Fatty Acide | 56 +/-1 | 70 +/-1 | 90000 – 110000 | Approx.Z9 | 5 - 10 | Max 5 |
SO65W85D | White spirit | Soya Bean Oil | 65 +/-1 | 85 +/-1 | 20000 – 30000 | Z6 | 5 – 10 | Max 6 |
PVA860BV | 60 +/-1 | 2000 - 4000 | 4 - 5 | 13 - 15 | 1 - 2 | N | ||
PROKIL S 380 F-V | 50 +/-1 | 10000 – 14000 | 7 - 9 | 0°C | Inférieur à 0.1 | A/N | ||
AGSL 70BV | White spirit | Soya Bean Fatty Acide | 60 +/-1 | 70 +/-1 | 5000 – 10000 | Z2 - Z5 | Max 10 | Max 5 |
MFFT(*) : Minimum Film Formation Temperature.
A : Anionic Surfactant.
N : Noniconic Surfactant.