Category: OUR PRODUCTS

Réference Solvent Oil Types Oil length (%) Solid content Brookfield viscosity (cP) Gardner viscosity Acid value (mg KOH/g) Gardner coloring
MAPRO A010A 52 +/-1 20000 - 30000 4 - 5 14 - 15 1 - 2 N
PROKIL S 346 PV 46 +/-1 5000 - 10000 7 - 9 13 – 16 Inférieur à 0.1 A/N
émulsion
TO28X60 Xylène Soya Bean Fatty Acide 28 +/-1 60 +/-1 2000 – 3000 Y - Z1 5 - 15 Max 4
AGSL70V White spirit Soya bean fatty acid 58 +/-1 70 +/-1 14000 - 18000 Z5 - Z7 Max 10 Max 5
PES O 35A Pink 64 +/-1 400 – 600 Max 35 5 - 8 150 - 165 Styrène
SO65W70V White spirit Soya Bean Oil 65 +/-1 70 +/-1 35000 - 45000 Z6 - Z8 5 – 10 Max 6
PROKIL VEO340T 50 +/-1 4000 – 8000 3 - 5 7 – 9 0.2 - 0.4 A/N
PVA950BV 50 +/-1 25000 – 35000 4 - 6 9 - 11 0.5 - 1 N
PROKIL S 350 P 50 +/-1 4000 – 5000 7,5 – 8,5 16 – 19 Inférieur à 0.1 A
AGSL70P White spirit Soya Bean Fatty Acide 60 +/-1 70 +/-1 15000-80000 Z6 - Z8 5 - 8 Max 5
SO65W70HV White spirit Soya Bean Oil 65 +/-1 70 +/-1 50000 - 80000 Z7 - Z9 5 – 10 Max 6
MFFT(*) : Minimum Film Formation Temperature.
A : Anionic Surfactant.
N : Noniconic Surfactant.