Category: OUR PRODUCTS
Réference | Solid content | Brookfield viscosity (cP) | pH | MFFT (°C) | Particle size (µm) | Emulsifier | ||
---|---|---|---|---|---|---|---|---|
PVA 860 F | 60 +/-1 | 30000 - 50000 | 4 - 6 | 13 – 15 | 0.5 - 1 | N | ||
AD311 | 51 +/-1 | 2500 - 5000 | 4 – 5 | 6 – 8 | 0.4-0.6 | A/N | ||
PROKIL SA344B | 44 +/-1 | Max 1000 | 8.5 - 9.5 | 7-10 | Inférieur à 0.1 | A | ||
PROKIL S 330 AF | 50 +/-1 | 2500 - 5000 | 7 - 9 | 18 – 22 | Inférieur à 0.1 | A/N | ||
Alkyd Resins | ||||||||
SO50WS60 | White Spirit + Solvant naphta | Soya Bean Fatty Acide | 49 +/-1 | 60 +/-1 | 2500 – 5000 | Z - Z3 | 8 - 12 | Max 5 |
SO50W60 | White spirit | Soya Bean Oil | 50 +/-1 | 60 +/-1 | 8000 – 14000 | Z4 - Z6 | Max 14 | Max 6 |
TO26X50HV | Xylène | Soya Bean Fatty Acide | 26 +/-1 | 50 +/-1 | 8500 – 10500 | Z3 -Z5 | 10 - 20 | Max 4 |
AGSL70 | White spirit | Soya Bean Fatty Acide | 58 +/-1 | 70 +/-1 | 15000-80000 | Z6 - Z8 | 5 - 8 | Max 5 |
PES O 34N | Clair et limpide | 64 +/-1 | 500 - 900 | Max 35 | 4 - 7 | 150 - 165 | Styrène | |
SO65W70D | White spirit | Soya Bean Oil | 65 +/-1 | 70 +/-1 | 40000 – 50000 | Z7 - Z8 | 5 – 10 | Max 6 |
PROKIL VEO350P | 50 +/-1 | 3000 – 5000 | 4 - 6 | 4 – 7 | 0.2 - 0.4 | A/N |
MFFT(*) : Minimum Film Formation Temperature.
A : Anionic Surfactant.
N : Noniconic Surfactant.