Category: OUR PRODUCTS
Réference | Solid content | Brookfield viscosity (cP) | pH | MFFT (°C) | Particle size (µm) | Emulsifier | ||
---|---|---|---|---|---|---|---|---|
PROKIL SA370B | 47 +/-1 | 1000 - 3000 | 8.5 – 9.5 | 7 - 10 | Inférieur à 0.1 | A | ||
PROKIL S330 PS | 50 +/-1 | 8000 – 12000 | 7 - 9 | 13 – 16 | Inférieur à 0.1 | A/N | ||
Polyester Resins | ||||||||
PES O 40A | Pink | 62 +/-1 | Max 500 | Max 35 | 5 - 8 | 150 - 165 | Styrène | |
SO50W50HV | White spirit | Soya Bean Oil | 50 +/-1 | 50 +/-1 | 18000 – 22000 | Z6 - Z7 | 5 - 10 | Max 7 |
TO26X50V | Xylène | Soya Bean Fatty Acide | 26 +/-1 | 50 +/-1 | 1500 - 3500 | X - Z2 | 10 - 20 | Max 5 |
TO50WS50 | White Spirit + Solvant naphta | Soya Bean Fatty Acide | 49 +/-1 | 50 +/-1 | 500 – 1000 | T - V | 8 - 12 | Max 5 |
TO65W85 | White spirit | Soya Bean Fatty Acide | 65 +/-1 | 85 +/-1 | 20000 – 30000 | Z6 + | 5 - 10 | Max 5 |
PES O 45NB | Blue | 54 +/-1 | Max 300 | Max 35 | 10 - 14 | 150 - 165 | Styrène | |
PROCRYL PR 60T | - | Toluène | 60 +/-1 | 10000 – 20000 | 5 - 10 | Max 50 | ||
SO65W70M | White spirit | Soya Bean Oil | 65 +/-1 | 70 +/-1 | 20000 – 25000 | Z7 - Z8 | 5 – 10 | Max 6 |
PROKIL VEO 310T | 50 +/-1 | 500 – 3000 | 4 - 5 | 10 – 13 | 0.15 - 0.35 | A/N |
MFFT(*) : Minimum Film Formation Temperature.
A : Anionic Surfactant.
N : Noniconic Surfactant.