Category: OUR PRODUCTS
Réference | Solvent | Oil Types | Oil length (%) | Solid content | Brookfield viscosity (cP) | Gardner viscosity | Acid value (mg KOH/g) | Gardner coloring |
---|---|---|---|---|---|---|---|---|
PES O 35AT | Liquide Bleu | 64 +/-1 | 600 – 1000 | Max 35 | 5 - 8 | 150 - 165 | Styrène | |
PES O 30AM | Yellow | 68 - 71 | 1100 – 1600 | Max 35 | 9 - 12 | 125 - 155 | Styrène | |
PES O 35N | Clair et limpide | 64 +/-1 | 400 - 600 | Max 35 | 5 - 8 | 150 - 165 | Styrène | |
PROCRYL T50 PRD | - | Toluène | 50 +/-1 | 3000 – 6000 | 5 – 10 | Max 50 | ||
SO65W70BV | White spirit | Soya Bean Oil | 65 +/-1 | 70 +/-1 | 3000 – 5000 | Z1 - Z3 | Max 10 | Max 6 |
PROKIL VEO550 F | 55 +/-1 | 4000 - 7000 | 4 - 6 | 12 – 14 | 0.15 - 0.35 | A/N | ||
PVA855F | 50 +/-1 | 80000 - 100000 | 4 - 6 | 13 - 15 | 1-2 | N | ||
VAC203P | 50 +/-1 | 7000 - 12000 | 4 – 5 | 6 - 8 | 0.4-0.6 | A/N | ||
PROKIL PA500 | 50 +/-1 | 3000 – 7000 | 7 - 9 | 14 - 18 | Inférieur à 0.1 | A | ||
PROKIL S 330 P | 50 +/-1 | 5000 – 10000 | 7 - 9 | 13 – 16 | Inférieur à 0.1 | A/N | ||
Acrylic resins | ||||||||
SO50W50V | White spirit | Soya Bean Oil | 50 +/-1 | 50 +/-1 | 11000 – 15000 | Z5 - Z6 | 5 - 10 | Max 7 |
MFFT(*) : Minimum Film Formation Temperature.
A : Anionic Surfactant.
N : Noniconic Surfactant.