Category: OUR PRODUCTS
Réference | Solvent | Type d’acide gras | Oil length (%) | Solid content | Brookfield viscosity (cP) | Gardner viscosity | Acid value (mg KOH/g) | Gardner coloring |
---|---|---|---|---|---|---|---|---|
PES D 40AT | Blue | 57 - 63 | 400 - 600 | Max 35 | 9 - 12 | 130 - 150 | Styrène | |
PES D 35AM | Yellow | 61 - 64 | 350 - 450 | 5 - 15 | 8 - 10 | 90 - 110 | Styrène | |
PES D 40N | Clair et Limpide | 64 +/-2 | Max 200 | Max 35 | 9 - 12 | 130 - 150 | Styrène | |
PROCRYL XB65PR45 | 4,2 | Toluène | 65 +/-1 | 2000 - 6000 | 8 - 12 | Max 50 | ||
SO50W50 | White spirit | Soya Bean Oil | 50 +/-1 | 50 +/-1 | 8000 – 12000 | Z4 - Z6 | 5 - 10 | Max 7 |
SG31 | Xylène | Soya Bean Fatty Acide | 30 +/-1 | 55 +/-1 | 1700 - 3300 | Y - Z2 | 4 - 7 | Max 4 |
CO28X70 | Xylène | Acide gras de coco | 28 +/-1 | 70 +/-1 | 35000 – 50000 | Z6 - Z7 | 5 - 10 | Max 2 |
CH41 | Xylène | Huile de ricin déshydratée | 41 +/-1 | 60 +/-1 | 2000 - 5500 | Y – Z4 | 6 - 9 | Max 7 |
TO26X60 | Xylène | Soya Bean Fatty Acide | 26 +/-1 | 60 +/-1 | 8000 - 12000 | Z4 - Z5 | 5 - 15 | Max 6 |
AGL 52 | White spirit | Refined Linseed oil | 52 +/-1 | 50 +/-1 | 2270 – 2700 | Z – Z1 | 4 - 7 | Max 9 |
PU62D60 | White spirit désaromatisé | Soya Bean Fatty Acide | 62 +/-1 | 60 +/-1 | 2000 – 3000 | Z - Z2 | Max 5 | Max 5 |
TO65W70 | White spirit | Soya Bean Fatty Acide | 65 +/-1 | 70 +/-1 | 14000 – 18000 | Z5 - Z7 | 5 - 10 | Max 5 |
MFFT(*) : Minimum Film Formation Temperature.
A : Anionic Surfactant.
N : Noniconic Surfactant.